
➧
➧

Registration Required
Register for Sold Data Access
2
BEDROOMS1
BATHROOMS2
KITCHENS6
ROOMSX7846998
MLSIDContact Us
Listing History
| List Date | End Date | Days Listed | List Price | Sold Price | Status |
|---|---|---|---|---|---|
| 2008-02-19 | 2008-05-31 | 106 | $109,900 | - | Expired |
| 2019-02-12 | 2019-02-23 | 14 | $164,900 | $178,000 | Sold |
| 2018-01-11 | 2018-01-16 | 7 | $119,900 | $122,000 | Sold |
| 2014-03-04 | 2014-06-19 | 107 | $89,900 | $82,500 | Sold |
| 2009-05-19 | 2009-06-05 | 17 | $97,500 | $97,500 | Sold |
| 2007-10-30 | 2007-11-23 | 26 | $106,900 | $103,000 | Sold |
| 2005-08-02 | 2005-08-29 | 31 | $85,900 | $85,900 | Sold |
| 2018-02-23 | 2018-03-17 | 22 | $990 | - | Terminated |
| 2007-08-15 | 2007-10-30 | 76 | $109,900 | - | Terminated |
Call
Property Description
Ideal Location Close To Shopping, Bus Routes & Between Uwo & Fanshawe College-Perfect For Students. Very Clean 2 Bedroom Apartment With Huge Balcony Facing East. Water Tank Is Owned, Fridge, Stove & Dishwasher Included. Exterior Is Concrete. All Measures Approximate. Windows & Patio Door Installed 3 Years Ago.
Call
Call

Call